Training Courses
FY25 Schedule of Courses (May 2024 - April 2025)
S.No | Courses Title | Course Date | Duration in Weeks | Course Location | Application Method | Course Number | Target Audience |
---|---|---|---|---|---|---|---|
1 | Financial Programming and Policies for IES Probationers | May 13-24, 2024 | 2 | In-person at SARTTAC | By Invitation | SA24.27 | India officials only |
2 | Macroeconomic Foundation Course for General Inductees of Central Bank of Sri Lanka | May 27-31, 2024 | 1 | In-person at CBS, COLOMBO | By Invitation | SA24.24 | Sri Lanka officials only |
3 | Development of Compliance Improvement Plans | Jun 9-13, 2024 | 1 | TA TRN at BANGLADESH | By Invitation | Bangladesh officials only | |
4 | Seminar on Impact of Digital Money Central Bank Digital Currencies in Fiscal Operations | Jun 10-13, 2024 | 1 | In-person at TOKYO, JAPAN | By Invitation | All Member Countries | |
5 | Navigating Banking Supervision: Unpacking the Latest Issues with a Regional Perspective | Jun 24-28, 2024 | 1 | In-person at COS, RBI, MUMBAI | By Application | SA24.28 | All Member Countries |
6 | Compliance Risk Management | Jul 8-12, 2024 | 1 | TA TRN at SRI LANKA | By Invitation | Sri Lanka officials only | |
7 | National Accounts Statistics | Jul 22-26, 2024 | 1 | In-person at SARTTAC | By Invitation | SA24.29 | India officials only |
8 | Macroeconomic Foundation Course for General Inductees of Royal Monetary Authority of Bhutan | Aug 5-9, 2024 | 1 | In-person at THIMPHU | By Invitation | SA24.26 | Bhutan officials only |
9 | Macroeconomic Foundation Course for General Inductees of Maldives Monetary Authority | Aug 18-22, 2024 | 1 | In-person at MALDIVES | By Invitation | SA24.38 | Maldives officials only |
10 | IFRS 9: A Supervisory Perspective | Aug 26-30, 2024 | 1 | In-person at THIMPHU | By Application | SA24.31 | All Member Countries |
11 | Selected Macroeconomics Issues for RBI mid-career officers | Aug 27-31, 2024 | 1 | In-person at SARTTAC | By Invitation | SA24.32 | India officials only |
12 | Revenue Forecasting and Analysis | Sep 9-13, 2024 | 1 | In-person at SARTTAC | By Nomination | SA24.34 | India officials only |
13 | Batch-1: Strengthening the Public Financial Management Framework | Sep 23-27, 2024 | 1 | In-person at SARTTAC | By Invitation | SA24.30 | Bangladesh officials only |
14 | Developing a Medium-Term Debt Management Strategy | Sep 23-27, 2024 | 1 | In-person at SARTTAC | By Application | SA24.37 | All Member Countries |
15 | IFRS9 : A Supervisory Perspective | Sep 23-27, 2024 | 1 | In-person at KATHMANDU | By Invitation | SA24.49 | Nepal officials only |
16 | National Accounts Statistics | Sep 30 - Oct 4, 2024 | 1 | In-person at NEPAL | By Application | SA24.33 | All Member Countries |
17 | Batch-1: Selected Macroeconomic Issues for the IES Mid-Career officers | Sep 30 - Oct 11, 2024 | 2 | In-person at SARTTAC | By Invitation | SA24.36 | India officials only |
18 | Fiscal Risks and an Overview of the FAD Tools | Oct 10-10, 2024 | 0.2 | Webinar at SARTTAC | By Invitation | ||
19 | Cash Management and Treasury Single Account | Oct 14-18, 2024 | 1 | In-person at SARTTAC | By Application | SA24.35 | All Member Countries |
20 | Public Debt Management in India: Key Issue and Challenges | Oct 14-14, 2024 | 0.2 | Webinar at SARTTAC | By Invitation | India officials only | |
21 | Debt Sustainability | Oct 24-24, 2024 | 0.2 | Webinar at SARTTAC | By Invitation | India officials only | |
22 | Experiences in Gender Budgeting: A Cross Country Perspective | Nov 6-6, 2024 | 0.2 | Webinar at SARTTAC | By Invitation | All Member Countries | |
23 | Overview of IMF Operations | Nov 11-11, 2024 | 0.2 | Webinar at SARTTAC | By Invitation | India officials only | |
24 | An Introduction to Public Investment Management Assessment | Nov 14-14, 2024 | 0.2 | Webinar at SARTTAC | By Invitation | India officials only | |
25 | Collections and Arrears Management | Nov 18-22, 2024 | 1 | In-person at SARTTAC | By Application | SA24.44 | All Member Countries |
26 | Debt Sustainability for Market Access Countries: a hands-on approach | Nov 18-18, 2024 | 0.2 | Webinar at SARTTAC | By Invitation | India officials only | |
27 | Macroeconomic stability - How IMF assesses macroeconomic stability and macroeconomic frameworks? | Nov 21-21, 2024 | 0.2 | Webinar at SARTTAC | By Invitation | India officials only | |
28 | Batch-2: Strengthening the Public Financial Management Framework | Nov 25-29, 2024 | 1 | In-person at SARTTAC | By Invitation | SA24.41 | Bangladesh officials only |
29 | Collections and Arrears Management | Nov 25-29, 2024 | 1 | In-person at SARTTAC | By Nomination | SA24.43 | India officials only |
30 | Fiscal Risks Tools: Overview of State-Owned Enterprises Health Check Tool | Nov 28-28, 2024 | 0.2 | Webinar at SARTTAC | By Invitation | India officials only | |
31 | Fiscal Policy Analysis | Dec 2-12, 2024 | 2 | In-person at SARTTAC | By Application | SA24.40 | All Member Countries |
32 | Monetary Policy Implementation | Dec 2-6, 2024 | 1 | In-person at CDOT | By Application | SA24.45 | All Member Countries |
33 | Selected Macroeconomics Issues for Reserve Bank of India General Inductees | Dec 2-6, 2024 | 1 | In-person at SARTTAC | By Invitation | SA24.48 | India officials only |
34 | Selected Issues of FINTECH Regulation | Dec 2-6, 2024 | 1 | In-person at COS, Mumbai | By Invitation | SA24.51 | India officials only |
35 | Central Bank Communications and Transparency | Dec 9-11, 2024 | 0.6 | In-person at CDOT | By Application | SA24.46 | All Member Countries |
36 | Strengthening Revenue Administration for Gender Equality | Dec 9-11, 2024 | 0.6 | In-person at SARTTAC | By Application | SA24.47 | All Member Countries |
37 | Institutional Sector Accounts | Dec 9-13, 2024 | 1 | In-person at SARTTAC | By Application | SA24.50 | All Member Countries |
38 | Index of Service Production | Jan 5-9, 2025 | 1 | In-person at Bangladesh | By Invitation | SA25.14 | Bangladesh officials only |
39 | Consumer Price Index | Jan 13-17, 2025 | 1 | In-person at SARTTAC | By Application | SA25.04 | All Member Countries |
40 | Macroeconomics Foundation Course for Reserve Bank of India Economists | Jan 13-24, 2025 | 2 | In-person at CoS, RBI, MUMBAI | By Invitation | SA25.08 | India officials only |
41 | Cyber Risk Supervision | Jan 20-24, 2025 | 1 | In-person at SARTTAC | By Application | SA25.02 | All Member Countries |
42 | Risk Based Audit Techniques | Jan 20-24, 2025 | 1 | In-person at SARTTAC | By Nomination | SA25.07 | India officials only |
43 | Implementing Effective Regulation and Supervision of Climate-related Financial Risks | Jan 27-31, 2025 | 1 | In-person at Colombo, Sri Lanka | By Application | SA25.06 | All Member Countries |
44 | Macroeconomic Foundation Course for General Inductees of Inductees of Bangladesh Bank | Feb 1-5, 2025 | 1 | In-person at DHAKA | By Invitation | SA25.05 | Bangladesh officials only |
45 | Central Bank Digital Currency | Feb 3-7, 2025 | 1 | In-person at SARTTAC | By Application | SA25.03 | All Member Countries |
46 | Liquidity Forecasting and Estimation of Demand for Reserves | Feb 10-14, 2025 | 1 | In-person at SARTTAC | By Application | SA25.10 | All Member Countries |
47 | Nowcasting | Feb 17-28, 2025 | 2 | In-person at SARTTAC | By Application | SA25.01 | All Member Countries |
48 | Effective Leadership for Revenue Administration | Feb 17-21, 2025 | 1 | In-person at SARTTAC | By Application | SA25.12 | All Member Countries |
49 | Model-Based Monetary Policy Analysis and Forecasting | Mar 3-13, 2025 | 2 | In-person at SARTTAC | By Application | SA25.11 | All Member Countries |
50 | Fiscal Risk Management | Mar 3-7, 2025 | 1 | In-person at SARTTAC | By Application | SA25.13 | All Member Countries |
51 | Selected Macroeconomic Issues India for Phase 1 IAS Officers | Mar 4-5, 2025 | 0.4 | In-person at Mussoorie, India | By Invitation | SA 25.19 | India officials only |
52 | Batch-3: Strengthening the Public Financial Management Framework | Mar 17-21, 2025 | 1 | In-person at SARTTAC | By Invitation | SA25.09 | Bangladesh officials only |
53 | Emergency Liquidity Assistance | Mar 24-27, 2025 | 1 | In-person at SARTTAC | By Application | SA25.17 | All Member Countries |
54 | IMF Media Workshop | Apr 1-3, 2025 | 0.6 | In-person at SARTTAC | By Application | All Member Countries | |
55 | Big Data and Machine Learning for Macroeconomic Statistics | Apr 7-11, 2025 | 1 | In-person at SARTTAC | By Application | SA25.23 | All Member Countries |
56 | Webinar on Climate Related Prudential Risks | Apr 16-16, 2025 | 0.2 | Webinar at SARTTAC | By Invitation | All Member Countries | |
57 | External Sector Statistics | Apr 21-25, 2025 | 1 | In-person at SARTTAC | By Application | SA25.18 | All Member Countries |
58 | FX Operations and Reference Exchange Rate | Apr 21-25, 2025 | 1 | In-person at SARTTAC | By Application | SA25.20 | All Member Countries |
59 | Climate in Macroeconomic Frameworks | Apr 28 - May 2, 2025 | 1 | In-person at SARTTAC | By Application | SA25.15 | All Member Countries |
60 | Strengthening PFM Framework for Indian States | Apr 28 - May 1, 2025 | 1 | In-person at SARTTAC | By Invitation | SA25.16 | India officials only |
Notes:
The course will become active for receiving applications once the course number is assigned, which is generally between 10-12 weeks before the start date of the course. Please revisit/refresh the page for the updated information.
Course enrollment by application: These courses are open for participation to the SARTTAC member countries' (Bangladesh, Bhutan, India, Nepal, Maldives and Sri Lanka) government officials. The course information stating the agencies eligible to participate and the online application link are available by clicking the course name.
Course enrollment by invitation: These are specialized national courses conducted for specific agencies e.g., national cohort courses at SARTTAC or national courses in the agency country. Depending on the nature of the program, only eligible agencies are invited to nominate officials. Online application link for such courses is not available on the website but shared with the respective invited agencies only.