Training Courses
FY27 Schedule of Courses (May 2026 - April 2027)
| S.No | Courses Title | Course Date | Duration in Weeks | Course Location | Application Method | Course Number | Target Audience |
|---|---|---|---|---|---|---|---|
| 1 | G20 DGI Recommendation 11 workshop | Jun 2-4, 2026 | 0.6 | Hybrid at SARTTAC | By Application | All Member Countries | |
| 2 | Local Currency Bond Market Development | Jun 8-12, 2026 | 1 | In-person in Mumbai | By Application | SA26.24 | All Member Countries |
| 3 | Macroeconomic Diagnostics for Maldives Monetary Authority | Jun 21-25, 2026 | 1 | In-person in Maldives | By Invitation | SA26.27 | Maldives officials only |
| 4 | Applied Economic Policy Course for In-service Officers | Jun 29 - Jul 3, 2026 | 1 | In-person at SARTTAC | By Invitation | SA26.25 | India officials only |
| 5 | Banking Supervision: Corporate Governance and Board Effectiveness | Jul 7-11, 2026 | 1 | In-person in Bhutan | By Application | SA26.26 | All Member Countries |
| 6 | Macroeconomic Diagnostics Course for IES and ISS Probationary Officers | Jul 6-15, 2026 | 1.6 | In-person at SARTTAC | By Invitation | SA26.29 | India officials only |
| 7 | Financial Programming and Policies for IES and ISS Probationary Officers | Jul 16-24, 2026 | 1.4 | In-person at SARTTAC | By Invitation | SA26.28 | India officials only |
| 8 | Batch-1: Strengthening PFM Framework | Aug 3-7, 2026 | 1 | in-person at SARTTAC | By Invitation | SA26.31 | Bangladesh officials only |
| 9 | Selected Macroeconomic Issues for RBI Generalists Mid-career officers | Aug 3-7, 2026 | 1 | In-person at SARTTAC | By Invitation | SA26.34 | India officials only |
| 10 | Central Bank Balance Sheet and Policy Solvency | Aug 31 - Sep 3, 2026 | 1 | In-person at SARTTAC | By Application | SA26.35 | All Member Countries |
| 11 | Compilation of Residential Property Price Index | Sep 7-11, 2026 | 1 | In-person at SARTTAC | By Application | SA26.32 | All Member Countries |
| 12 | Sovereign Risk and Debt Sustainability Framework | Sep 7-11, 2026 | 1 | In-person in Sri Lanka | By Application | All Member Countries | |
| 13 | Climate in Macroeconomic Framework | Sep 14-18, 2026 | 1 | In-person at SARTTAC | By Application | SA26.30 | All Member Countries |
| 14 | Annual National Accounts | Sep 14-18, 2026 | 1 | In-person in Greater Noida | By Invitation | India Subnational officials only | |
| 15 | Leveraging Artificial Intelligence and Machine Learning to Enhance Customs Operations | Sep 14-18, 2026 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
| 16 | Advanced Topics in Bank Supervision | Sep 21-25, 2026 | 1 | In-person in Mumbai | By Application | All Member Countries | |
| 17 | Public Investment Management-Indian States | Sep 21-25, 2026 | 1 | In-person in Jaipur | By Invitation | SA26.33 | India officials only |
| 18 | Supply and Use Tables and Input Output Tables | Oct 5-9, 2026 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
| 19 | Selected Macroeconomics Issues for Mid-Career IES Officers | Oct 5-16, 2026 | 2 | In-person at SARTTAC | By Invitation | India officials only | |
| 20 | Selected Macroeconomics Issues Course for RBI Generalists Inductees | Oct 26-30, 2026 | 1 | In-person at SARTTAC | By Invitation | India officials only | |
| 21 | Batch-2: Strengthening PFM Framework | Oct 26-30, 2026 | 1 | In-person at SARTTAC | By Application | Bangladesh officials only | |
| 22 | Annual National Acounts and Regional Accounts | Nov 2-6, 2026 | 1 | In-person in Sri Lanka | By Application | All Member Countries | |
| 23 | Workshop on Financial Reporting | Nov 2-6, 2026 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
| 24 | Foreign Exchange Reserves Management | Nov 23-27, 2026 | 1 | In-person in Khazakstan | By Application | All Member Countries | |
| 25 | National Accounts for in-service officers | Dec 7-11, 2026 | 1 | In-person at SARTTAC | By Invitation | India officials only | |
| 26 | Fiscal Sustainability | Dec 7-18, 2026 | 2 | In-person at SARTTAC | By Application | All Member Countries | |
| 27 | Macroeconomic Diagnostics for Bangladesh Bank | Jan 17-21, 2027 | 1 | In-person in Bangladesh | By Invitation | Bangladesh officials only | |
| 28 | Public Financial Management for India | Feb 1-5, 2027 | 1 | In-person at SARTTAC | By Invitation | India officials only | |
| 29 | Batch-3: Strengthening PFM Framework | Feb 1-5, 2027 | 1 | in-person at SARTTAC | By Invitation | Bangladesh officials only | |
| 30 | Nowcasting | Feb 8-19, 2027 | 2 | In-person at SARTTAC | By Application | All Member Countries | |
| 31 | Macroeconomics Foundation course for RBI Economists and Statisticians | Feb 8-19, 2027 | 2 | In-person at SARTTAC | By Invitation | India officials only | |
| 32 | Big Data for Macroeconomics Statistics | Feb 15-19, 2027 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
| 33 | Budget Preparation and Execution | Feb 22-26, 2027 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
| 34 | Digitalization | Mar 3-5, 2027 | 0.6 | In-person at SARTTAC | By Application | All Member Countries | |
| 35 | Central Bank Collateral Framework | Apr 5-9, 2027 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
| 36 | Model Based Monetary Policy Analysis | Apr 5-16, 2027 | 2 | In-person at SARTTAC | By Application | All Member Countries | |
| 37 | Central Bank Communication | Apr 19-23, 2027 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
| 38 | Macroeconomic Diagnostics for Central Bank of Sri Lanka | Apr 19-23, 2027 | 1 | In-person in Sri Lanka | By Invitation | Sri Lanka officials only | |
| 39 | Central Bank Digital Currencies | Apr 26-30, 2027 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
| 40 | Macroeconomic Diagnostics for Nepal Rastra Bank and MOF | TBD | 1 | In-person in Nepal | By Invitation | Nepal officials only | |
| 41 | Macroeconomic Training for IAS Mid-career Officers | TBD | 1 | In-person in Mussoorie | By Invitation | India officials only |
Notes:
The course will become active for receiving applications once the course number is assigned, which is generally between 10-12 weeks before the start date of the course. Please revisit/refresh the page for the updated information.
Course enrollment by application: These courses are open for participation to the SARTTAC member countries' (Bangladesh, Bhutan, India, Nepal, Maldives and Sri Lanka) government officials. The course information stating the agencies eligible to participate and the online application link are available by clicking the course name.
Course enrollment by invitation: These are specialized national courses conducted for specific agencies e.g., national cohort courses at SARTTAC or national courses in the agency country. Depending on the nature of the program, only eligible agencies are invited to nominate officials. Online application link for such courses is not available on the website but shared with the respective invited agencies only.