Training Courses
FY26 Schedule of Courses (May 2025 - April 2026)
S.No | Courses Title | Course Date | Duration in Weeks | Course Location | Application Method | Course Number | Target Audience |
---|---|---|---|---|---|---|---|
1 | Macroeconomic Diagnostics for IES Probationers | May 5-14, 2025 | 1.4 | In-person at SARTTAC | By Invitation | SA25.24 | India officials only |
2 | Financial Programming and Policies for IES Probationers | May 15-23, 2025 | 1.4 | In-person at SARTTAC | By Invitation | SA25.25 | India officials only |
3 | Cross-Regional Webinar Series on Digital Transformation of Revenue Administration | May 28-28, 2025 | 0.2 | Webinar at SARTTAC | By Application | All Member Countries | |
4 | Gender Series Webinars: Tax and Expenditure Policies to Promote Women Economic Empowerment | Jun 11-11, 2025 | 0.2 | Webinar at SARTTAC | By Application | All Member Countries | |
5 | Quarterly National Accounts and Seasonal Adjustment | Jun 23-27, 2025 | 1 | In-person at SARTTAC | By Application | SA25.26 | All Member Countries |
6 | Applied Economic Policy Course for Indian Economic Service Officers | Jun 30 - Jul 4, 2025 | 1 | In-person at SARTTAC | By Invitation | SA25.30 | India officials only |
7 | Macroeconomics Foundation course for Central Bank of Sri Lanka | Jul 7-15, 2025 | 1.2 | In-person at CBS, Sri Lanka | By Invitation | SA25.28 | Sri Lanka officials only |
8 | Revenue Administration Gap Analysis | Jul 7-11, 2025 | 1 | In-person at NACIN Palasamudram | By Invitation | SA25.29 | CBIC India officials only |
9 | Fintech Market Development and Policy Implications | Jul 14-18, 2025 | 1 | In-person at SARTTAC | By Application | SA25.27 | All Member Countries |
10 | Fundamentals of Debt Reporting and Monitoring | Aug 18-22, 2025 | 1 | In-person at SARTTAC | By Application | SA25.35 | All Member Countries |
11 | Batch-1: Strengthening the Public Financial Management Framework | Aug 18-22, 2025 | 1 | In-person at SARTTAC | By Invitation | SA25.34 | Bangladesh officials only |
12 | Selected Macroeconomics Issues for RBI Mid-career officers | Aug 25-29, 2025 | 1 | In-person at SARTTAC | By Invitation | SA25.31 | India officials only |
13 | Macroeconomic Foundation course for Nepal Rastra Bank | Sep 1-5, 2025 | 1 | In-person at Kathmandu, Nepal | By Invitation | SA25.32 | Nepal officials only |
14 | Risk Based Audit Techniques | Sep 8-12, 2025 | 1 | In-person at SARTTAC | By Invitation | CBDT India officials only | |
15 | Macroeconomics Foundation course for Royal Monetary Authority and Ministry of Finance, Bhutan | Sep 8-12, 2025 | 1 | In-person at Thimphu, Bhutan | By Invitation | Bhutan officials only | |
16 | Macroeconomics of Climate Change | Sep 15-26, 2025 | 2 | In-person at SARTTAC | By Application | SA25.22 | All Member Countries |
17 | IFRS 9 and ECL Supervision | Sep 15-19, 2025 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
18 | Quantitative Techniques in Debt Management | Oct 6-10, 2025 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
19 | Compliance Risk Management | Oct 6-10, 2025 | 1 | In-person at NACIN Palasamudram | By Invitation | CBIC India officials only | |
20 | Selected Macroeconomic Issues for the IES Senior officers | Oct 6-17, 2025 | 2 | In-person at SARTTAC | By Invitation | India officials only | |
21 | Fiscal Risk Management | Oct 13-17, 2025 | 1 | In-person at SARTTAC | By Application | SA25.33 | All Member Countries |
22 | FSI Workshop | Oct 27-31, 2025 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
23 | Macroeconomic Foundation course for RBI Incoming Economist | Oct 27 - Nov 7, 2025 | 2 | In-person at COS, Mumbai | By Invitation | RBI officials only | |
24 | Budget Management | Nov 3-7, 2025 | 1 | In-person at Colombo, Sri Lanka | By Invitation | All Member Countries | |
25 | Selected Macroeconomics Issues for New General Inductees of Reserve Bank of India | Nov 10-14, 2025 | 1 | In-person at SARTTAC | By Invitation | RBI officials only | |
26 | Interantional Tax Administration | Nov 24-28, 2025 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
27 | Monetary Policy Implementation | Dec 1-5, 2025 | 1 | In-person at CDOT, Bangkok | By Application | All Member Countries | |
28 | OPTION-2: Collections and Arrears Management | Dec 1-5, 2025 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
29 | Macroeconomic Diagnostics | Dec 1-12, 2025 | 2 | In-person at SARTTAC | By Application | All Member Countries | |
30 | OPTION-2: Collections and Arrears Management | Dec 8-12, 2025 | 1 | In-person at SARTTAC | By Invitation | CBDT India officials only | |
31 | Central Bank Communication and Transparency | Dec 8-11, 2025 | 1 | In-person at CDOT, Bangkok | By Application | All Member Countries | |
32 | Compilation of Producer Price Index | Dec 15-19, 2025 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
33 | Batch-2: Strengthening the Public Financial Management Framework | Dec 15-19, 2025 | 1 | In-person at SARTTAC | By Invitation | Bangladesh officials only | |
34 | Cyber Security Supervision | Jan 19-23, 2026 | 1 | In-person at COS, Mumbai | By Application | All Member Countries | |
35 | AML/CFT Standards | Jan 19-23, 2026 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
36 | Enhancing RBS | Jan 25-30, 2026 | 1 | In-person at Bangladesh | By Invitation | Bangladesh officials only | |
37 | Macroeconomic Foundation course for Bangladesh Bank and Maldives Monetary Authority | Feb 2-6, 2026 | 1 | In-person at Bangladesh | By Invitation | All Member Countries | |
38 | Liquidity Forecasting and Estimation of Demand for Reserves | Feb 2-6, 2026 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
39 | Nowcasting | Feb 2-13, 2026 | 2 | In-person at SARTTAC | By Application | All Member Countries | |
40 | Financial Sector Surveillance | Feb 9-20, 2026 | 2 | In-person at SARTTAC | By Application | All Member Countries | |
41 | Annual National Accounts | Feb 9-20, 2026 | 2 | In-person at SARTTAC | By Application | All Member Countries | |
42 | Emergency Liquidity Assistance | Feb 9-12, 2026 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
43 | Implementing Effective Regulation and Supervision of Climate-related Financial Risks | Feb 16-20, 2026 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
44 | Effetive Leadership for Revenue Administration | Feb 16-20, 2026 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
45 | Phase-1: Mid-Career IAS training | Mar 2-6, 2026 | 1 | In-person at LBSNAA | By Invitation | India IAS officials only | |
46 | Public Investment Management | Mar 9-13, 2026 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
47 | FX Operations and Reference Exchange Rate | Mar 23-26, 2026 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
48 | Batch-3: Strengthening the Public Financial Management Framework | Mar 23-27, 2026 | 1 | In-person at SARTTAC | By Invitation | Bangladesh officials only | |
49 | OPTION-1: Collections and Arrears Management | Apr 6-10, 2026 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
50 | Seminar on Risk Based Supervision | Apr 12-16, 2026 | 1 | In-person at Bangladesh | By Invitation | Bangladesh officials only | |
51 | OPTION-1: Collections and Arrears Management | Apr 13-17, 2026 | 1 | In-person at SARTTAC | By Invitation | CBDT India officials only | |
52 | India State Fiscal Risk Management | Apr 20-23, 2026 | 1 | In-person at SARTTAC | By Invitation | India states officials only |
Notes:
The course will become active for receiving applications once the course number is assigned, which is generally between 10-12 weeks before the start date of the course. Please revisit/refresh the page for the updated information.
Course enrollment by application: These courses are open for participation to the SARTTAC member countries' (Bangladesh, Bhutan, India, Nepal, Maldives and Sri Lanka) government officials. The course information stating the agencies eligible to participate and the online application link are available by clicking the course name.
Course enrollment by invitation: These are specialized national courses conducted for specific agencies e.g., national cohort courses at SARTTAC or national courses in the agency country. Depending on the nature of the program, only eligible agencies are invited to nominate officials. Online application link for such courses is not available on the website but shared with the respective invited agencies only.