Training Courses
FY26 Schedule of Courses (May 2025 - April 2026)
S.No | Courses Title | Course Date | Duration in Weeks | Course Location | Application Method | Course Number | Target Audience |
---|---|---|---|---|---|---|---|
1 | Macroeconomic Diagnostics for IES Probationers | May 5-14, 2025 | 1.4 | In-person at SARTTAC | By Invitation | SA25.24 | India officials only |
2 | Financial Programming and Policies for IES Probationers | May 15-23, 2025 | 1.4 | In-person at SARTTAC | By Invitation | SA25.25 | India officials only |
3 | Cross-Regional Webinar Series on Digital Transformation of Revenue Administration | May 28-28, 2025 | 0.2 | Webinar at SARTTAC | By Application | All Member Countries | |
4 | Gender Series Webinars: Tax and Expenditure | Jun 11-11, 2025 | 0.2 | Webinar at SARTTAC | By Invitation | All Member Countries | |
5 | Quarterly National Accounts and Seasonal Adjustment | Jun 23-27, 2025 | 1 | In-person at SARTTAC | By Application | SA25.26 | All Member Countries |
6 | Applied Economic Policy Course for Indian Economic Service Officers | Jun 30 - Jul 4, 2025 | 1 | In-person at SARTTAC | By Invitation | SA25.30 | India officials only |
7 | Macroeconomics Foundation course for Central Bank of Sri Lanka | Jul 7-15, 2025 | 1.2 | In-person at CBS, Sri Lanka | By Invitation | SA25.28 | Sri Lanka officials only |
8 | Revenue Administration Gap Analysis | Jul 7-11, 2025 | 1 | In-person at NACIN Palasamudram | By Invitation | SA25.29 | CBIC India officials only |
9 | Fintech Market Development and Policy Implications | Jul 14-18, 2025 | 1 | In-person at SARTTAC | By Application | SA25.27 | All Member Countries |
10 | Webinar - Leveraging Data Analytics for Revenue Administration | Jul 22-22, 2025 | 0.2 | Webinar at SARTTAC | By Invitation | All Member Countries | |
11 | Batch-1: Strengthening the Public Financial Management Framework | Aug 18-22, 2025 | 1 | In-person at SARTTAC | By Invitation | SA25.34 | Bangladesh officials only |
12 | Fundamentals of Debt Reporting and Monitoring | Aug 18-22, 2025 | 1 | In-person at SARTTAC | By Application | SA25.35 | All Member Countries |
13 | Selected Macroeconomics Issues for RBI Mid-career officers | Aug 25-29, 2025 | 1 | In-person at SARTTAC | By Invitation | SA25.31 | India officials only |
14 | Formulation of Medium-Term Debt Management Strategy | Aug 25-29, 2025 | 1 | In-person at MoF, Sri Lanka | By Application | SA25.39 | Sri Lanka officials only |
15 | Governance and Leadership in Digital Transformation | Aug 26-26, 2025 | 0.2 | Webinar at SARTTAC | By Application | All Member Countries | |
16 | Macroeconomics Foundation course for Nepal Rastra Bank | Sep 1-5, 2025 | 1 | In-person at Kathmandu, Nepal | By Invitation | SA25.32 | Nepal officials only |
17 | Risk Based Audit Techniques | Sep 8-12, 2025 | 1 | In-person at SARTTAC | By Invitation | SA25.36 | India officials only |
18 | Macroeconomics Foundation Course for Royal Monetary Authority | Sep 8-12, 2025 | 1 | In-person at Thimphu, Bhutan | By Invitation | SA25.38 | Bhutan officials only |
19 | Macroeconomics of Climate Change | Sep 15-26, 2025 | 2 | In-person at SARTTAC | By Application | SA25.22 | All Member Countries |
20 | Automating Taxpayer Services | Sep 23-23, 2025 | 0.2 | Webinar at SARTTAC | By Application | All Member Countries | |
21 | Compliance Risk Management | Oct 6-10, 2025 | 1 | In-person at NACIN Palasamudram | By Invitation | SA25.37 | India officials only |
22 | Quantitative Techniques in Debt Management | Oct 6-10, 2025 | 1 | In-person at SARTTAC | By Application | SA25.40 | All Member Countries |
23 | Selected Macroeconomics Issues for Mid-Career IES Officers | Oct 6-17, 2025 | 2 | In-person at SARTTAC | By Invitation | SA25.48 | India officials only |
24 | Fiscal Risk Management | Oct 13-17, 2025 | 1 | In-person at SARTTAC | By Application | SA25.33 | All Member Countries |
25 | Financial Soundness Indicators | Oct 27-31, 2025 | 1 | In-person at SARTTAC | By Application | NI25.78 | All Member Countries |
26 | Macroeconomics Foundation Course for RBI Economists | Oct 27 - Nov 7, 2025 | 2 | In-person at COS, Mumbai | By Invitation | SA25.43 | India officials only |
27 | Batch-2: Strengthening the Public Financial Management Framework | Oct 27-31, 2025 | 1 | In-person at SARTTAC | By Invitation | SA25.44 | Bangladesh officials only |
28 | Digital Horizons-Transforming Public Financial Management for Tomorrow High-Level Forum | Nov 6-7, 2025 | 0.4 | In-person at Tokyo, Japan | By Application | SA25.50 | All Member Countries |
29 | Navigating eCommerce and Customs | Nov 10-14, 2025 | 1 | In-person at SARTTAC | By Application | SA25.41 | All Member Countries |
30 | Selected Macroeconomics Issues for Reserve Bank of India General Inductees | Nov 10-14, 2025 | 1 | In-person at SARTTAC | By Invitation | SA25.45 | India officials only |
31 | Central Bank Balance Sheet and Policy Solvency | Nov 10-13, 2025 | 1 | In-person at Mumbai | By Application | SA25.46 | All Member Countries |
32 | Public Investment Management | Nov 17-21, 2025 | 1 | In-person at SARTTAC | By Application | SA25.49 | All Member Countries |
33 | Compilation of Producer Price Index | Dec 1-5, 2025 | 1 | In-person at SARTTAC | By Application | SA25.42 | All Member Countries |
34 | Macroeconomic Diagnostics | Dec 1-12, 2025 | 2 | In-person at SARTTAC | By Application | SA 25.51 | All Member Countries |
35 | Batch-3: Strengthening the Public Financial Management Framework | Dec 15-19, 2025 | 1 | In-person at SARTTAC | By Invitation | SA25.47 | Bangladesh officials only |
36 | AML/CFT Standards | Jan 19-23, 2026 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
37 | Annual National Accounts | Jan 19-30, 2026 | 2 | In-person at SARTTAC | By Application | All Member Countries | |
38 | Enhancing Risk Based Supervision | Jan 25-30, 2026 | 1 | In-person at Bangladesh | By Invitation | Bangladesh officials only | |
39 | Cyber Risk Supervision | Feb 2-6, 2026 | 1 | In-person at COS, Mumbai | By Application | SA26.01 | All Member Countries |
40 | Macroeconomic Foundation Course for Bangladesh Bank | Feb 2-10, 2026 | 1.4 | In-person at Bangladesh | By Invitation | All Member Countries | |
41 | Nowcasting | Feb 2-13, 2026 | 2 | In-person at SARTTAC | By Application | All Member Countries | |
42 | Financial Sector Surveillance | Feb 9-20, 2026 | 2 | In-person at SARTTAC | By Application | All Member Countries | |
43 | Effective Leadership for Revenue Administration | Feb 16-20, 2026 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
44 | Phase-1: Mid-Career IAS training | Mar 2-6, 2026 | 1 | In-person at LBSNAA | By Invitation | India officials only | |
45 | International Tax Administration | Mar 9-13, 2026 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
46 | Credit Risk Assessment and IFRS9 Practice for Banks Supervisors | Mar 9-13, 2026 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
47 | Central Bank Communication and Transparency | Mar 10-13, 2026 | 1 | In-person at Almaty, Khazakstan | By Application | All Member Countries | |
48 | FX Operations and Reference Exchange Rate | Mar 23-26, 2026 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
49 | Collections and Arrears Management | Apr 6-10, 2026 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
50 | Compiling Climate Change Indicators: An Accounting Approach | Apr 6-10, 2026 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
51 | Budget Management | Apr 6-10, 2026 | 1 | In-person at Colombo, Sri Lanka | By Invitation | All Member Countries | |
52 | Seminar on Risk Based Supervision | Apr 12-16, 2026 | 1 | In-person at Bangladesh | By Invitation | Bangladesh officials only | |
53 | Collections and Arrears Management | Apr 13-17, 2026 | 1 | In-person at SARTTAC | By Invitation | India officials only | |
54 | Monetary Policy Implementation | Apr 13-17, 2026 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
55 | India State Fiscal Risk Management | Apr 20-24, 2026 | 1 | In-person at SARTTAC | By Invitation | India officials only | |
56 | Emergency Liquidity Assistance | Apr 20-24, 2026 | 1 | In-person at SARTTAC | By Application | All Member Countries | |
57 | Implementing Effective Regulation and Supervision of Climate-related Financial Risks | Apr 27 - May 1, 2026 | 1 | In-person at SARTTAC | By Application | All Member Countries |
Notes:
The course will become active for receiving applications once the course number is assigned, which is generally between 10-12 weeks before the start date of the course. Please revisit/refresh the page for the updated information.
Course enrollment by application: These courses are open for participation to the SARTTAC member countries' (Bangladesh, Bhutan, India, Nepal, Maldives and Sri Lanka) government officials. The course information stating the agencies eligible to participate and the online application link are available by clicking the course name.
Course enrollment by invitation: These are specialized national courses conducted for specific agencies e.g., national cohort courses at SARTTAC or national courses in the agency country. Depending on the nature of the program, only eligible agencies are invited to nominate officials. Online application link for such courses is not available on the website but shared with the respective invited agencies only.